Wiktionary:ស្ថិតិគ្រប់ភាសា
ស្ថិតិជាភាសាអង់គ្លេស Hope
- ទិន្នន័យពីប្រភពខាងក្រៅ បង្កើតដោយយោងតាមវាក្យសំព័ន្ធវិគី ចំលងចូលក្នុងតារាងស្ថិតិនេះ។
សំគាល់ៈ Language=ភាសា, Good= ចំនួនពាក្យ, Total=ចំនួនទំព័រសរុប, Edits=ចំនួនកំនែប្រែ, Admins=ចំនួនអ្នកថែទាំប្រព័ន្ធ, Users=ចំនួនអ្នកប្រើប្រាស់, Images=ចំនួនរូបភាព
№ | Language | Language (local) | Wiki | Good | Total | Edits | Admins | Users | Active Users | Images | Updated |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | English | English | en | 2544035 | 2758092 | 13817863 | 89 | 501856 | 1036 | 15 | 2011-07-06 12:30:02 |
2 | French | Français | fr | 2035863 | 2165032 | 9472071 | 23 | 53322 | 320 | 26 | 2011-07-06 12:30:02 |
3 | Chinese | 中文 | zh | 1145477 | 1226284 | 2903687 | 8 | 18869 | 46 | 193 | 2011-07-06 12:30:03 |
4 | Malagasy | Malagasy | mg | 944103 | 950438 | 3844179 | 2 | 923 | 10 | 2 | 2011-07-06 12:30:34 |
5 | Lithuanian | Lietuvių | lt | 558932 | 632677 | 1226730 | 4 | 2936 | 18 | 27 | 2011-07-06 12:30:26 |
6 | Russian | Русский | ru | 291911 | 583020 | 2919542 | 6 | 47509 | 136 | 274 | 2011-07-06 12:30:11 |
7 | Turkish | Türkçe | tr | 277731 | 314293 | 987148 | 6 | 14471 | 46 | 12 | 2011-07-06 12:30:15 |
8 | Vietnamese | Tiếng Việt | vi | 229098 | 237495 | 1297474 | 5 | 11432 | 22 | 6 | 2011-07-06 12:30:18 |
9 | Polish | Polski | pl | 226874 | 245610 | 2295828 | 26 | 21127 | 97 | 39 | 2011-07-06 12:30:02 |
10 | Tamil | தமிழ் | ta | 208826 | 215228 | 985933 | 12 | 3475 | 32 | 210 | 2011-07-06 12:30:14 |
11 | Korean | 한국어 | ko | 201395 | 214224 | 872696 | 1 | 4002 | 23 | 25 | 2011-07-06 12:30:12 |
12 | Ido | Ido | io | 182562 | 211555 | 1404497 | 2 | 2495 | 14 | 1 | 2011-07-06 12:30:04 |
13 | German | Deutsch | de | 179150 | 214090 | 1948150 | 24 | 46859 | 214 | 71 | 2011-07-06 12:30:05 |
14 | Portuguese | Português | pt | 173851 | 244546 | 1180057 | 7 | 25662 | 127 | 1 | 2011-07-06 12:30:07 |
15 | Hungarian | Magyar | hu | 173515 | 194227 | 1122271 | 5 | 7469 | 32 | 1 | 2011-07-06 12:30:08 |
16 | Finnish | Suomi | fi | 171840 | 246215 | 1294137 | 11 | 7657 | 41 | 14 | 2011-07-06 12:30:05 |
17 | Greek | Ελληνικά | el | 168245 | 269166 | 2509301 | 7 | 7147 | 47 | 64 | 2011-07-06 12:30:09 |
18 | Swedish | Svenska | sv | 137075 | 153188 | 1026225 | 18 | 7962 | 60 | 1 | 2011-07-06 12:30:08 |
19 | Norwegian (Bokmål) | Norsk (Bokmål) | no | 125933 | 134601 | 518007 | 9 | 3212 | 17 | 9 | 2011-07-06 12:30:10 |
20 | Dutch | Nederlands | nl | 119733 | 142071 | 917354 | 11 | 9974 | 52 | 13 | 2011-07-06 12:30:05 |
21 | Burmese | Myanmasa | my | 113481 | 123863 | 357839 | 1 | 1102 | 16 | 0 | 2011-07-06 12:30:59 |
22 | Italian | Italiano | it | 112377 | 132426 | 1100557 | 10 | 19839 | 72 | 40 | 2011-07-06 12:30:03 |
23 | Kannada | ಕನ್ನಡ | kn | 108542 | 110433 | 231367 | 1 | 1149 | 14 | 0 | 2011-07-06 12:30:29 |
24 | Estonian | Eesti | et | 90631 | 103808 | 412581 | 4 | 2072 | 13 | 4 | 2011-07-06 12:30:07 |
25 | Limburgian | Limburgs | li | 73600 | 77523 | 294902 | 3 | 1323 | 9 | 12 | 2011-07-06 12:31:12 |
26 | Malayalam | മലയാളം | ml | 70671 | 75987 | 378817 | 4 | 1602 | 23 | 44 | 2011-07-06 12:30:19 |
27 | Persian | فارسی | fa | 68150 | 72908 | 302587 | 2 | 4924 | 30 | 3 | 2011-07-06 12:30:13 |
28 | Japanese | 日本語 | ja | 64038 | 78252 | 445838 | 8 | 14631 | 47 | 43 | 2011-07-06 12:30:10 |
29 | Lao | ລາວ | lo | 60665 | 61816 | 232361 | 0 | 1169 | 9 | 2 | 2011-07-06 12:31:12 |
30 | Spanish | Español | es | 57927 | 79815 | 640693 | 18 | 31499 | 83 | 10 | 2011-07-06 12:30:11 |
31 | Kurdish | Kurdî / كوردی | ku | 52588 | 58311 | 233009 | 4 | 1577 | 19 | 56 | 2011-07-06 12:30:06 |
32 | Arabic | العربية | ar | 48042 | 58715 | 444642 | 6 | 5696 | 20 | 15 | 2011-07-06 12:30:18 |
33 | Romanian | Română | ro | 41680 | 53821 | 335192 | 7 | 5219 | 15 | 11 | 2011-07-06 12:30:21 |
34 | Telugu | తెలుగు | te | 40655 | 49727 | 244171 | 2 | 1404 | 12 | 431 | 2011-07-06 12:30:35 |
35 | Indonesian | Bahasa Indonesia | id | 35608 | 39124 | 250204 | 5 | 4228 | 19 | 3 | 2011-07-06 12:30:21 |
36 | Galician | Galego | gl | 31296 | 40249 | 285809 | 10 | 1823 | 14 | 74 | 2011-07-06 12:30:06 |
37 | Catalan | Català | ca | 29679 | 39425 | 223177 | 4 | 2686 | 27 | 5 | 2011-07-06 12:30:22 |
38 | Ukrainian | Українська | uk | 27415 | 35407 | 135026 | 5 | 4560 | 17 | 14 | 2011-07-06 12:30:20 |
39 | Bulgarian | Български | bg | 26625 | 896396 | 1013694 | 3 | 5591 | 21 | 33 | 2011-07-06 12:30:04 |
40 | Czech | Čeština | cs | 26121 | 43157 | 219168 | 6 | 5579 | 44 | 1 | 2011-07-06 12:30:17 |
41 | Esperanto | Esperanto | eo | 23964 | 29017 | 91725 | 5 | 1824 | 19 | 23 | 2011-07-06 12:30:23 |
42 | Volapük | Volapük | vo | 23445 | 24356 | 143368 | 3 | 941 | 10 | 1 | 2011-07-06 12:30:27 |
43 | Hindi | हिन्दी | hi | 20916 | 29550 | 54374 | 6 | 1703 | 18 | 18 | 2011-07-06 12:30:14 |
44 | Icelandic | Íslenska | is | 20396 | 24951 | 173005 | 7 | 2090 | 15 | 4 | 2011-07-06 12:30:16 |
45 | Croatian | Hrvatski | hr | 18778 | 24934 | 100147 | 7 | 1909 | 17 | 5 | 2011-07-06 12:30:17 |
46 | Occitan | Occitan | oc | 17418 | 21085 | 119590 | 3 | 1176 | 16 | 3 | 2011-07-06 12:30:28 |
47 | Simple English | Simple English | simple | 16926 | 22710 | 192748 | 10 | 5475 | 36 | 4 | 2011-07-06 12:30:24 |
48 | Sicilian | Sicilianu | scn | 16617 | 22993 | 113329 | 6 | 1245 | 8 | 26 | 2011-07-06 12:30:08 |
49 | Thai | ไทย | th | 15847 | 21235 | 85469 | 2 | 1739 | 12 | 39 | 2011-07-06 12:30:26 |
50 | Serbian | Српски / Srpski | sr | 15276 | 19346 | 79522 | 5 | 2314 | 14 | 7 | 2011-07-06 12:30:23 |
51 | Afrikaans | Afrikaans | af | 14733 | 20988 | 95197 | 4 | 1642 | 9 | 969 | 2011-07-06 12:30:18 |
52 | West Frisian | Frysk | fy | 13155 | 17213 | 80273 | 0 | 1045 | 9 | 13 | 2011-07-06 12:30:36 |
53 | Breton | Brezhoneg | br | 13061 | 19909 | 75977 | 1 | 1215 | 12 | 7 | 2011-07-06 12:30:48 |
54 | Swahili | Kiswahili | sw | 13045 | 15804 | 72209 | 1 | 1037 | 12 | 0 | 2011-07-06 12:30:30 |
55 | Hebrew | עברית | he | 11067 | 20898 | 138127 | 5 | 5800 | 38 | 212 | 2011-07-06 12:30:12 |
56 | Basque | Euskara | eu | 10740 | 14991 | 57917 | 3 | 1037 | 14 | 3 | 2011-07-06 12:30:27 |
57 | Latin | Latina | la | 8187 | 18007 | 89600 | 2 | 3239 | 15 | 20 | 2011-07-06 12:30:11 |
58 | Welsh | Cymraeg | cy | 7395 | 10226 | 32901 | 3 | 970 | 10 | 6 | 2011-07-06 12:30:25 |
59 | Albanian | Shqip | sq | 7390 | 9993 | 35574 | 3 | 1260 | 6 | 2 | 2011-07-06 12:30:33 |
60 | Slovenian | Slovenščina | sl | 7119 | 15575 | 79312 | 3 | 2239 | 7 | 0 | 2011-07-06 12:30:09 |
61 | Armenian | Հայերեն | hy | 7105 | 9613 | 84602 | 2 | 1140 | 11 | 16 | 2011-07-06 12:30:32 |
62 | Danish | Dansk | da | 6898 | 12225 | 62954 | 5 | 2609 | 17 | 1 | 2011-07-06 12:30:13 |
63 | Tatar | Tatarça / Татарча | tt | 6646 | 8391 | 21803 | 1 | 767 | 8 | 1 | 2011-07-06 12:30:48 |
64 | Min Nan | Bân-lâm-gú | zh-min-nan | 5942 | 8103 | 60041 | 4 | 998 | 6 | 1 | 2011-07-06 12:31:05 |
65 | Walloon | Walon | wa | 5937 | 32557 | 88818 | 1 | 786 | 11 | 7 | 2011-07-06 12:31:09 |
66 | Azerbaijani | Azərbaycanca | az | 4946 | 8017 | 42053 | 1 | 1220 | 15 | 15 | 2011-07-06 12:30:53 |
67 | Nepali | नेपाली | ne | 4813 | 5545 | 12991 | 3 | 750 | 7 | 27 | 2011-07-06 12:30:35 |
68 | Latvian | Latviešu | lv | 4768 | 6897 | 27741 | 2 | 955 | 11 | 9 | 2011-07-06 12:30:32 |
69 | Turkmen | تركمن / Туркмен | tk | 4321 | 4959 | 16077 | 1 | 666 | 7 | 0 | 2011-07-06 12:31:11 |
70 | Asturian | Asturianu | ast | 4247 | 7153 | 43181 | 1 | 1008 | 9 | 1 | 2011-07-06 12:30:29 |
71 | Georgian | ქართული | ka | 4089 | 6752 | 34135 | 3 | 1253 | 10 | 12 | 2011-07-06 12:30:30 |
72 | Urdu | اردو | ur | 3891 | 5550 | 13919 | 1 | 1011 | 6 | 2 | 2011-07-06 12:30:33 |
73 | Upper Sorbian | Obersorbisch | hsb | 3822 | 4714 | 8859 | 1 | 790 | 7 | 0 | 2011-07-06 12:31:18 |
74 | Kazakh | қазақша | kk | 3698 | 4962 | 53118 | 1 | 829 | 8 | 8 | 2011-07-06 12:30:20 |
75 | Norwegian (Nynorsk) | Nynorsk | nn | 3544 | 4324 | 12913 | 3 | 837 | 9 | 5 | 2011-07-06 12:30:38 |
76 | Kirghiz | Kırgızca | ky | 3356 | 3794 | 23956 | 0 | 704 | 8 | 3 | 2011-07-06 12:30:47 |
77 | Wolof | Wollof | wo | 2693 | 3569 | 15426 | 1 | 679 | 5 | 5 | 2011-07-06 12:31:03 |
78 | Cambodian | ភាសាខ្មែរ | km | 2396 | 19124 | 30063 | 1 | 757 | 13 | 29 | 2011-07-06 12:30:42 |
79 | Anglo-Saxon | Englisc | ang | 2197 | 5725 | 29501 | 2 | 1452 | 5 | 6 | 2011-07-06 12:30:14 |
80 | Belarusian | Беларуская | be | 2057 | 4463 | 18016 | 1 | 870 | 9 | 0 | 2011-07-06 12:30:40 |
81 | Corsican | Corsu | co | 2028 | 4365 | 26413 | 1 | 886 | 8 | 17 | 2011-07-06 12:30:15 |
82 | Irish | Gaeilge | ga | 2017 | 4830 | 33735 | 3 | 1434 | 11 | 32 | 2011-07-06 12:30:28 |
83 | Marathi | मराठी | mr | 1837 | 4351 | 8968 | 2 | 950 | 6 | 4 | 2011-07-06 12:30:58 |
84 | Guarani | Avañe'ẽ | gn | 1695 | 2160 | 11265 | 0 | 707 | 6 | 1 | 2011-07-06 12:30:42 |
85 | Interlingua | Interlingua | ia | 1684 | 4893 | 14838 | 0 | 1072 | 6 | 7 | 2011-07-06 12:30:21 |
86 | Tagalog | Tagalog | tl | 1471 | 4029 | 13021 | 1 | 987 | 16 | 17 | 2011-07-06 12:30:46 |
87 | Slovak | Slovenčina | sk | 1463 | 4393 | 19257 | 6 | 1570 | 16 | 0 | 2011-07-06 12:30:16 |
88 | Kashubian | Kaszëbsczi | csb | 1443 | 3079 | 17104 | 1 | 851 | 5 | 0 | 2011-07-06 12:30:54 |
89 | Pashto | پښتو | ps | 1431 | 2137 | 8016 | 1 | 562 | 7 | 1 | 2011-07-06 12:30:50 |
90 | Malay | Bahasa Melayu | ms | 1414 | 6047 | 82179 | 2 | 1409 | 11 | 3 | 2011-07-06 12:30:37 |
91 | Southern Sotho | seSotho | st | 1399 | 2879 | 5678 | 1 | 860 | 4 | 2 | 2011-07-06 12:31:01 |
92 | Low Saxon | Plattdüütsch | nds | 1067 | 2811 | 11818 | 2 | 782 | 10 | 10 | 2011-07-06 12:30:22 |
93 | Sindhi | سنڌي، سندھی ، सिन्ध | sd | 1038 | 2535 | 14885 | 1 | 595 | 5 | 43 | 2011-07-06 12:31:00 |
94 | Greenlandic | Kalaallisut | kl | 990 | 2087 | 14500 | 0 | 764 | 6 | 2 | 2011-07-06 12:30:57 |
95 | Serbo-Croatian | Srpskohrvatski / Српскохрватски | sh | 929 | 1665 | 9933 | 6 | 762 | 10 | 3 | 2011-07-06 12:31:16 |
96 | Sinhalese | සිංහල | si | 913 | 2296 | 10886 | 1 | 701 | 9 | 10 | 2011-07-06 12:31:16 |
97 | Uyghur | Oyghurque | ug | 826 | 1343 | 13274 | 0 | 645 | 5 | 0 | 2011-07-06 12:31:09 |
98 | Tigrinya | ትግርኛ | ti | 785 | 950 | 6750 | 0 | 565 | 5 | 0 | 2011-07-06 12:31:17 |
99 | Macedonian | Македонски | mk | 754 | 2482 | 5841 | 2 | 892 | 8 | 0 | 2011-07-06 12:30:46 |
100 | Bengali | বাংলা | bn | 702 | 1811 | 10532 | 2 | 884 | 7 | 2 | 2011-07-06 12:30:42 |
101 | Luxembourgish | Lëtzebuergesch | lb | 693 | 2198 | 14182 | 1 | 726 | 10 | 0 | 2011-07-06 12:30:39 |
102 | Aragonese | Aragonés | an | 578 | 4063 | 12225 | 4 | 885 | 10 | 2 | 2011-07-06 12:30:34 |
103 | Zulu | isiZulu | zu | 510 | 890 | 7033 | 0 | 683 | 4 | 0 | 2011-07-06 12:31:04 |
104 | Gujarati | ગુજરાતી | gu | 506 | 2286 | 14266 | 2 | 901 | 8 | 9 | 2011-07-06 12:30:19 |
105 | Bosnian | Bosanski | bs | 466 | 3353 | 11699 | 4 | 908 | 7 | 0 | 2011-07-06 12:30:24 |
106 | Nahuatl | Nahuatl | nah | 449 | 1181 | 11353 | 3 | 616 | 5 | 1 | 2011-07-06 12:30:45 |
107 | Amharic | አማርኛ | am | 377 | 1867 | 7039 | 1 | 774 | 8 | 0 | 2011-07-06 12:30:52 |
108 | Swati | SiSwati | ss | 377 | 1082 | 7053 | 2 | 535 | 7 | 0 | 2011-07-06 12:31:01 |
109 | Quechua | Runa Simi | qu | 376 | 1276 | 10252 | 2 | 608 | 6 | 2 | 2011-07-06 12:30:44 |
110 | Cherokee | ᏣᎳᎩ | chr | 375 | 895 | 7328 | 0 | 671 | 5 | 5 | 2011-07-06 12:31:08 |
111 | Tsonga | Xitsonga | ts | 363 | 711 | 6111 | 0 | 554 | 5 | 0 | 2011-07-06 12:31:02 |
112 | Faroese | Føroyskt | fo | 335 | 1060 | 11453 | 2 | 769 | 7 | 0 | 2011-07-06 12:30:33 |
113 | Rwandi | Kinyarwanda | rw | 306 | 879 | 8750 | 0 | 590 | 4 | 0 | 2011-07-06 12:30:50 |
114 | Tajik | Тоҷикӣ | tg | 288 | 987 | 7418 | 1 | 577 | 10 | 0 | 2011-07-06 12:30:31 |
115 | Oromo | Oromoo | om | 264 | 671 | 7771 | 0 | 567 | 5 | 0 | 2011-07-06 12:31:13 |
116 | Cornish | Kernewek/Karnuack | kw | 248 | 660 | 7515 | 0 | 566 | 6 | 0 | 2011-07-06 12:30:49 |
117 | Sundanese | Basa Sunda | su | 238 | 979 | 7308 | 1 | 593 | 4 | 0 | 2011-07-06 12:30:37 |
118 | Manx | Gaelg | gv | 228 | 930 | 7332 | 0 | 610 | 5 | 1 | 2011-07-06 12:30:56 |
119 | Inuktitut | ᐃᓄᒃᑎᑐᑦ | iu | 227 | 674 | 7195 | 0 | 637 | 5 | 0 | 2011-07-06 12:30:56 |
120 | Mongolian | Монгол | mn | 205 | 793 | 8284 | 0 | 709 | 6 | 1 | 2011-07-06 12:30:49 |
121 | Interlingue | Interlingue | ie | 184 | 2035 | 3491 | 0 | 679 | 6 | 0 | 2011-07-06 12:30:25 |
122 | Yiddish | ייִדיש | yi | 183 | 2319 | 13296 | 47 | 1625 | 7 | 24 | 2011-07-06 12:30:25 |
123 | Scottish Gaelic | Gàidhlig | gd | 179 | 868 | 7515 | 1 | 713 | 6 | 0 | 2011-07-06 12:30:55 |
124 | Zhuang | Cuengh | za | 170 | 495 | 12042 | 0 | 552 | 7 | 0 | 2011-07-06 12:31:10 |
125 | Panjabi | ਪੰਜਾਬੀ | pa | 164 | 583 | 7115 | 0 | 584 | 5 | 0 | 2011-07-06 12:30:49 |
126 | Maltese | bil-Malti | mt | 159 | 770 | 6701 | 1 | 614 | 6 | 2 | 2011-07-06 12:30:43 |
127 | Tok Pisin | Tok Pisin | tpi | 142 | 654 | 7222 | 0 | 591 | 4 | 0 | 2011-07-06 12:30:39 |
128 | Maori | Māori | mi | 136 | 663 | 6531 | 2 | 621 | 6 | 0 | 2011-07-06 12:30:38 |
129 | Divehi | ދިވެހިބަސް | dv | 136 | 582 | 5047 | 3 | 653 | 5 | 2 | 2011-07-06 12:31:05 |
130 | Inupiak | Iñupiak | ik | 132 | 528 | 6139 | 0 | 529 | 4 | 0 | 2011-07-06 12:31:11 |
131 | Sango | Sängö | sg | 130 | 530 | 5976 | 0 | 533 | 5 | 1 | 2011-07-06 12:31:15 |
132 | Somali | Soomaaliga | so | 124 | 719 | 7603 | 0 | 566 | 5 | 0 | 2011-07-06 12:31:16 |
133 | Aromanian | Armãneashce | roa-rup | 120 | 554 | 8001 | 1 | 598 | 4 | 0 | 2011-07-06 12:31:14 |
134 | Uzbek | O‘zbek | uz | 120 | 536 | 6442 | 0 | 577 | 6 | 0 | 2011-07-06 12:30:41 |
135 | Javanese | Basa Jawa | jv | 119 | 711 | 7353 | 0 | 616 | 6 | 0 | 2011-07-06 12:30:43 |
136 | Lingala | Lingala | ln | 118 | 524 | 5874 | 0 | 533 | 7 | 0 | 2011-07-06 12:30:57 |
137 | Samoan | Gagana Samoa | sm | 102 | 506 | 6056 | 0 | 526 | 4 | 0 | 2011-07-06 12:30:45 |
138 | Hausa | هَوُسَ | ha | 65 | 427 | 5779 | 0 | 571 | 5 | 0 | 2011-07-06 12:30:56 |
139 | Aymara | Aymar | ay | 62 | 540 | 8498 | 0 | 631 | 4 | 0 | 2011-07-06 12:30:31 |
140 | Sanskrit | संस्कृतम् | sa | 61 | 530 | 6689 | 0 | 728 | 6 | 0 | 2011-07-06 12:30:44 |
141 | Kashmiri | कश्मीरी - (كشميري | ks | 55 | 509 | 5620 | 0 | 514 | 6 | 0 | 2011-07-06 12:30:39 |
142 | Lojban | Lojban | jbo | 53 | 370 | 4036 | 0 | 581 | 5 | 0 | 2011-07-06 12:31:11 |
143 | Nauruan | dorerin Naoero | na | 48 | 581 | 6301 | 1 | 594 | 6 | 0 | 2011-07-06 12:30:36 |
144 | Fijian | Na Vosa Vakaviti | fj | 45 | 431 | 5681 | 0 | 553 | 5 | 3 | 2011-07-06 12:30:41 |
145 | Setswana | Setswana | tn | 34 | 432 | 5521 | 1 | 499 | 4 | 0 | 2011-07-06 12:31:02 |
146 | Assamese | অসমীয়া | as | 21 | 245 | 4939 | 0 | 448 | 0 | 0 | 2011-07-06 12:30:53 |
147 | Moldovan | Moldoveana | mo | 11 | 215 | 4943 | 0 | 362 | 0 | 0 | 2011-07-06 12:30:58 |
148 | Pali | पािऴ | pi | 6 | 34 | 3309 | 0 | 348 | 0 | 0 | 2011-07-06 12:31:14 |
149 | Xhosan | isiXhosa | xh | 5 | 73 | 5208 | 0 | 364 | 0 | 0 | 2011-07-06 12:31:03 |
150 | Marshallese | Ebon | mh | 5 | 41 | 3355 | 0 | 312 | 0 | 0 | 2011-07-06 12:31:13 |
151 | Bihari | भोजपुरी | bh | 4 | 206 | 4818 | 0 | 406 | 0 | 0 | 2011-07-06 12:31:07 |
152 | Shona | chiShona | sn | 4 | 204 | 4900 | 0 | 295 | 0 | 0 | 2011-07-06 12:31:00 |
153 | Oriya | ଓଡ଼ିଆ | or | 4 | 194 | 4834 | 0 | 318 | 0 | 0 | 2011-07-06 12:30:59 |
154 | Akan | Akana | ak | 4 | 58 | 4337 | 0 | 576 | 0 | 0 | 2011-07-06 12:31:06 |
155 | Yoruba | Yorùbá | yo | 3 | 195 | 4909 | 0 | 325 | 0 | 0 | 2011-07-06 12:31:04 |
156 | Bislama | Bislama | bi | 3 | 195 | 4760 | 0 | 371 | 0 | 0 | 2011-07-06 12:31:07 |
157 | Kirundi | Kirundi | rn | 3 | 65 | 4682 | 0 | 388 | 0 | 0 | 2011-07-06 12:31:14 |
158 | Avar | Авар | av | 3 | 55 | 4826 | 0 | 412 | 0 | 0 | 2011-07-06 12:31:06 |
159 | Bambara | Bamanankan | bm | 3 | 47 | 4059 | 0 | 349 | 0 | 0 | 2011-07-06 12:31:07 |
160 | Abkhazian | Аҧсуа | ab | 2 | 228 | 8933 | 0 | 468 | 0 | 0 | 2011-07-06 12:30:52 |
161 | Tongan | faka Tonga | to | 2 | 200 | 4855 | 0 | 332 | 0 | 0 | 2011-07-06 12:31:18 |
162 | Afar | Afar | aa | 2 | 70 | 6728 | 1 | 450 | 0 | 0 | 2011-07-06 12:30:51 |
163 | Dzongkha | ཇོང་ཁ | dz | 1 | 210 | 4827 | 0 | 364 | 0 | 0 | 2011-07-06 12:30:55 |
164 | Twi | Twi | tw | 1 | 200 | 4803 | 0 | 388 | 0 | 0 | 2011-07-06 12:31:02 |
165 | Alemannic | Alemannisch | als | 0 | 1222 | 15224 | 1 | 624 | 1 | 0 | 2011-07-06 12:30:47 |
166 | Tibetan | Bod skad | bo | 0 | 151 | 4742 | 0 | 357 | 0 | 0 | 2011-07-06 12:30:54 |
167 | Raeto Romance | Rumantsch | rm | 0 | 103 | 4772 | 0 | 349 | 0 | 0 | 2011-07-06 12:30:59 |
168 | Sardinian | Sardu | sc | 0 | 62 | 5981 | 1 | 376 | 0 | 0 | 2011-07-06 12:30:51 |
169 | Chamorro | Chamoru | ch | 0 | 48 | 3452 | 0 | 395 | 0 | 0 | 2011-07-06 12:31:08 |
170 | Cree | Nehiyaw | cr | 0 | 44 | 3283 | 0 | 369 | 0 | 0 | 2011-07-06 12:31:09 |
Grand Total
កែប្រែArticles | Total | Edits | Admins | Users | Images |
---|---|---|---|---|---|
11 695 004 | 14 263 773 | 63 757 783 | 608 | 1 032 897 | 3 522 |