See also:

2005 Statistics

កែប្រែ
Language February 1, 2005 March 2005 April 6, 2005 May 2005 May 29, 2005 June 30, 2005
Afrikaans (af) - - - - 18 19
Anglo-Saxon (ang) - - 68 68 703 1,229
Arabic (ar) 103 159 189 191 192 193
Asturian (ast) 24 24 24 24 25 25
Basque (eu) 59 59 60 60 60 61
Bulgarian (bg) 48 48¹ 60 22,963 22,973 22,980
Bosnian (bs) 32 32 32 32 181 181
Cashubian (csb) 1 1 1 1 1 1
Catalan (ca) 154 154 132 133 144 145
Chinese (zh) 419 456 533 564 771 808
Corsican (co) - 60? 60 518 636 1,035
Croatian (hr) 485 528 533 533 535 536
Czech (cs) 65 60 102 191 194 194
Danish (da) 52 52 58 62 1,196 1,217
Dutch (nl) 9,526 10,411 15,332 16,751² 18,209 18,871
English (en) 54,708 58,437 63,112 66,401² 71,505 76,826
Esperanto (eo) 189 207 209 213 215 216
Estonian (et) 810 1,711 2,491 3,499 4,096 5,152
Farsi (fa) - - 24 24 30 32
Faeroese (fo) 1 1 6 6 11 11
Finnish (fi) 549 781 1,664 2,653 3,747 4,483
French (fr) 2,365 2,689 3,612 5,402² 6,407 7,634
Galician (gl) 12,227 12,349 12,490 12,491 12,826 12,867
Georgian (ka) - - - 12 13 13
German (de) 2,884 3,403 3,774 4,322 4,564 5,641
Greek (el) 20 20 68 76 86 121
Guarani (gn) 1 1 5 5 10 10
Gujarati (gu) 266 344 364 364 390 390
Hebrew (he) 278 245 270 289 324 348
Hindi (hi) 666 1,166 1,433 1,433 1,433 N/A³
Hungarian (hu) 4,580 4,642 5,803 6,661² 6,870 7,250
Icelandic (is) 2 4 6 6 7 8
Ido (io) - - 173 281 10,089 15,075
Interlingua (ia) - - 260 261 265 272
Interlingue (ie) - - - 69 69 69
Indonesian (id) 16 16¹ 28 30 56 63
Italian (it) 6,577 13,721 14,549 15,506 15,803 17,775
Japanese (ja) 1,990 2,056 (blkd) 2,056 (blkd) 2,056 (blkd) 2,056 (blkd) N/A³
Kannada (kn) 34 34 36 36 36 36
Korean (ko) 539 584 628 718 812 962
Kurdish (ku) 10 10 941 1,769 2,474 N/A³
Latin (la) 1,142 1,295 1,569 1,758 1,956 N/A³
Latvian (lv) - - - - - -
Lithuanian (lt) 7 7 8 8 10 14
Low Saxon (nds) 1 1 12 12 12 12
Malayalam (ml) 2 2 10 10 10 15
Malaysian (ms) 5 5 2 2 3 3
Nepali (ne) 19 19 19 19 19 21
Norwegian (no) 37 37 50 220 238 350/td>
Norwegian (Nynorsk) (nn) - - - - - -
Occitan (oc) 1 1 1 1 1 38
Polish (pl) 28,671 29,036 29,263 29,701 29,789 30,039
Portuguese (pt) 1,110 1,402 2,061 2,533 3,357 N/A²
Romanian (ro) 202 203 205 210 226 228
Russian (ru) 980 1,062 1,125 1,181 1,242 1,406
Sanskrit (sa) 5 5 7 7 7 7
Serbian (sr) 2 2 137 150 155 157
Sicilian (scn) 5,715 6,277 6,286 6,286 6,286 6,292
Slovak (sk) 6 6 21 21 22 22
Slovenian (sl) 2 2 3 3 4 4
Spanish (es) 1,316 1,393 1,550 1,758 1,745 n.a²
Swedish (sv) 2,192 2,523 2,745 3,117 3,348 N/A³
Swahili (sw) 29 29 29 29 29 29
Tamil (ta) 28 28 38 38 48 54
Tatar (tt) 1 1 1 1 1 2
Thai (th) - - - 228 229 229
Turkish (tr) 723 860 875 875 889 893
Ukrainian (uk) - - 7 7 10 109
Urdu (ur) - - - 56 64 5
Vietnamese (vi) 35 35¹ 98 148 156 156
Volapük (vo) 2 2 2 2 2 2
Welsh (cy) - - - - - -
Σ - - 177,087 - - 261,797
  • ¹ - not updated
  • ³ - not updated

State: February 11, 2005

2004 Statistics

កែប្រែ

Total:

Total Growth 2004

កែប្រែ

Fastest Growing Wiktionaries

កែប្រែ
  • January 7, 2004: 31,005, + 505 or 1.66%
  • January 7, 2004 - February 1, 2004: 32,000, + 1,000 or 3.23 %
  • February 1, 2004 - March 1, 2004: 33,217, + 1,217 or 3.80 %
  • March 1, 2004 - April 1, 2004: en:, 35,050, + 1,833 or 5.23 %, fr: 200, pl: 280
  • April 1, 2004 - May 1, 2004:
    • en: 37,645, + 2,595 or 7.4%
    • fr: 417, + 217 or 108.5%
    • pl: 4,230, + 3,950 or 1,410.71%
  • May 1, 2004 - Jun 1, 2004:
  • Annual:
    • en: + 8,694 or 28.04%*
    • Σ: + 17,129 or 55.25%*

Fastest Growing by percentage

កែប្រែ

Average growth from April 1 to May 1, 2004


2003 Statistics

កែប្រែ
Date Entries Growth (#) Growth (%)
Jan 2003 1,000 - -
Jul 2003 4,000 - -
Sept 2003 5,000 - -
Oct 2003 7,000 2,000 40%
Nov 2003 20,000 +13,000 185.71%
Dec 2003 30,500 +10,500 52.5%

2002 Statistics

កែប្រែ
Date Entries
December, 2002 100